BWJGA 

Registration
Association Rules
2011 Event Schedule
Directions
This Week's Tee Times
Tournament Results
BWJGA Standings

REGISTRATION FORMS


If you're interested in registering your child (ages 10-17), contact one of our tournament directors.

All BWJGA Members must pass a written rules test and playing skill evaluation by one of our PGA pro's.

 

 

TOURNAMENT OF CHAMPIONS LEADER BOARD / GOLFERS

Blue Water Junior Golf Association

  MARYSVILLE GOLF COURSE

Monday July 25th  2011

10-11 year old boys – 9 hole division                        10-11year old girls - 9 hole division 
  1st John Betrus - 46                                                      1st Megan Randolph - 62
  2nd Noah Kosal - 48                                                      2nd Delaney Southers - 65
  3rd Alex Walton - 49 

12-13 year old boys - 9 hole division                         12-13 year old Girls - 9 hole division
  1st  Trent Sheldon - 45                                                    1st  Ryleigh Armbruster - 58  
  2nd Steve Whittlesey - 46                                                2nd  Samantha Ziarko - 71
  3rd  Justin McCown - 50                                                      

14-15 year old boys -18 hole division                        18 Hole Girls - Flight A 
  1st Brandon Wojoiecowski - 80**                                       1st Anna Burdick - 88**
  2nd Alex Napolitan - 80                                                  2nd Samantha Tarakoff - 88
  3rd Clay Wilson - 81                                               


16-18 year old boys - 18 hole division                       18-Hole Girls - Flight B
  1st  Austin Carter - 74                                                      1st Carly Densmore - 95
  2nd Brenan Hopkins - 77                                                  2nd MacKenzie Kreiner - 96
  3rd  Jeff McConnell - 79

Score Card Play-off Indicated by “*“  
A one  hole play-off indicated by “**”  

 

Name Front Back   Total   Eagles Birdies Pars Bogeys Double Bogeys
Yellow Par 36 36   72            
Red Par 36 36   72            
White Par 36 36   72            
Blue Par 36 34   70            
 CARTER, AUSTIN 38 36   74   0 4 7 6 1
 ENGELS, ANDREW 41 39   80   0 3 6 5 4
 HOPKINS, BRENAN 38 39   77   0 4 6 6 1
 HUNGER, GARRICK 42 39   81   0 3 6 5 3
 AUSTIN, HUNTER 42 40   82   1 4 3 5 4
 MCCONNELL, JEFF 39 40   79   0 1 8 8 1
 NAPOLITAN, ALEX 40 40   80   2 2 5 5 3
 WILSON, CLAY 41 40   81   0 5 3 7 2
 EDWARDS, BEN 41 41   82   1 1 5 7 4
 FALK, JOE 39 41   80   1 3 5 4 4
 GREEN, BRANDON 40 41   81   1 1 5 9 1
 HUDOLIN, ERIC 44 41   85   0 1 7 6 3
 KROMROY, EVAN 42 41   83   2 1 6 4 2
 THOMAS, MATTHEW 46 41   87   0 4 3 5 4
 WOJO, BRANDON 39 41   80   1 3 7 3 2
 BRICKEY, SCOOTER 44 42   86   1 3 4 5 2
 LESNIAK, SHANE 39 43   82   0 3 6 5 2
 PIWONSKI, ANDREW 40 43   83   1 0 6 8 2
 SIMONETTA, JOE 47 43   90   1 1 5 4 3
 TOSTO, NATHAN 47 43   90   0 2 4 6 4
 WOELKERS, ZACHARY 41 43   84   1 2 5 6 2
 ZIARKO, HUNTER 45 43   88   1 3 2 5 5
 ARMBRUSTER, MITCHELL 42 44   86   0 2 4 6 6
 DEPAUW, GAVIN 44 44   88   1 2 2 8 2
 HAMMER, MATT 44 44   88   0 3 3 7 3
 HARMS, JORDAN 41 44   85   1 1 4 7 4
 MOLINARO, DOMINIQUE 45 44   89   0 2 4 5 7
 RADLOFF, JEREMY 44 44   88   0 1 6 5 4
 THOMAS, TAYLER 44 44   88   1 1 4 5 5
 VRANISH, NICK 45 44   89   1 2 3 5 6
 GLOWNIAK, GARRISON 41 45   86   0 2 2 11 2
 SHELDON, TRENT 0 45   45   0 2 2 1 3
 WHITTLESEY, MATHEW 49 45   94   1 2 3 4 5
 WILSON, NATHAN 42 45   87   1 2 3 7 3
 BETRUS, JOHN 0 46   46   0 0 3 2 4
 BURDICK, ANNA 42 46   88   1 3 4 2 5
 DUMAN, BRETT 48 46   94   0 1 4 5 6
 GINGAS, GARRETT 50 46   96   0 1 4 2 8
 NEWLAND, CODY 49 46   95   0 3 0 5 8
 PETERSON, AUSTIN 49 46   95   2 0 3 4 5
 WHITTLESEY, STEVEN 0 46   46   0 2 2 0 3
 ROSE, RACHEL 47 47   94   0 0 3 9 5
 TARAKOFF, SAMANTHA 41 47   88   0 3 4 4 6
 CORNWELL, LUCY 52 48   100   0 3 2 3 4
 KOSAL, NOAH 0 48   48   0 0 2 3 3
 KREINER, MACKENZIE 48 48   96   0 0 6 2 8
 SCAHILL, LUKE 48 48   96   0 2 4 3 6
 ZAPPA, JOEY 52 48   100   1 1 4 2 4
 MILLER, NICKLAUS 53 49   102   0 1 4 4 3
 PALMATEER, ALISON 48 49   97   0 3 3 3 5
 WALTON, ALEX 0 49   49   0 0 2 3 3
 MCCOWN, JUSTIN 0 50   50   0 0 3 1 3
 MUNGER, MARCEL 0 50   50   0 1 1 2 3
 VORDERBRUEGGEN I, JOHN 46 50   96   0 1 5 4 5
 BARR, DELANEY 48 51   99   0 3 1 2 8
 BELLORE, JORDAN 0 51   51   0 1 1 3 1
 CRUICKSHANK, CARLY 52 51   103   0 2 2 4 3
 NESBITT, CULLEN 48 51   99   0 0 4 5 5
 ROSS, DAVID 42 51   93   0 2 6 4 0
 SHELDON, OWEN 0 51   51   0 2 0 0 5
 NOWAKOWSKI, RUDY 0 52   52   0 1 1 2 1
 PALMATEER, SAM 0 52   52   0 1 2 2 1
 SMITH, ROBERT 0 52   52   0 0 2 1 4
 YANIK, KATHRYN 65 52   117   0 1 3 1 3
 BAKER, SARAH 59 53   112   0 0 4 3 2
 BORGIEL, ZACHARY 0 53   53   0 0 2 3 0
 BURDICK, JACK 59 53   112   0 1 2 3 5
 SAUNBY, T.J. 0 53   53   0 1 1 2 1
 TOMIUK, BRIAN 54 53   107   0 1 3 2 6
 ZIMMERMAN, CHARLTON 53 53   106   0 1 3 3 5
 ELLIOTT, TANTON 51 54   105   0 0 2 3 10
 SCHOTT, JAKE 58 54   112   0 0 3 5 2
 CORRY, GARRETT 0 55   55   0 0 2 3 1
 KERR, ERIN 54 55   109   0 1 1 5 6
 MILLER, AARON 50 55   105   0 1 1 5 6
 KOSAL, OWEN 0 57   57   0 0 1 1 2
 OBERMYER, KURT 0 57   57   0 0 1 2 2
 PAYNE, DESHON 0 57   57   0 0 3 1 0
 RANDOLPH, KATELIN 51 57   108   1 1 1 2 6
 SCAHILL, CONNOR 0 57   57   0 0 1 2 2
 ARMBRUSTER, RYLEIGH 0 58   58   0 0 1 2 0
 CHRISTENSEN, COLTEN 0 58   58   0 0 2 1 1
 FRALEY, JOE 51 58   109   1 0 3 6 1
 WALTON, BEN 0 58   58   0 0 2 1 1
 MAYER, ALEX 0 59   59   0 0 1 2 1
 BAKER, COURTNEY 56 60   116   0 1 1 2 7
 CULP, LOGAN 0 61   61   0 0 2 2 0
 SANDERSON, CAITLYN 53 61   114   0 1 2 2 7
 MAKIM, NIISHAAN 0 62   62   0 0 1 1 4
 RANDOLPH, MEGAN 0 62   62   0 0 0 0 2
 STOIA, MATT 0 62   62   0 1 1 2 1
 BACHMANN, BRENT 0 63   63   0 0 3 0 0
 DENSMORE, BLAIR 0 63   63   0 1 0 2 0
 STAGER, CONNER 0 63   63   0 0 2 1 1
 SHAGENA, NOLAN 0 64   64   0 2 0 1 1
 HOWARD, AUSTIN 0 65   65   0 0 1 0 2
 SOUTHERS, DELANEY 0 65   65   0 0 0 2 1
 KOSCHNITZKE, CASSIDY 0 66   66   0 0 1 1 2
 BLUM, MADELINE 0 71   71   0 0 0 0 1
 YARGER, GARRETT 0 71   71   0 0 1 1 1
 ZIARKO, SAMANTHA 0 71   71   0 0 0 2 1
 GALBRAITH, COLE 0 72   72   0 0 0 0 3
 MCLANE, GARRETT 0 72   72   0 0 0 1 1
 AUSTIN, BROOKE 0 75   75   0 0 1 0 1
 GREEN, NATALIE 0 75   75   0 0 0 1 2
 BORGIEL, SYDNEY 0 77   77   0 0 0 0 3
 SCHOTT, CASSIDY 0 78   78   0 0 1 2 0
 O'CONNOR, KATHLEEN 0 87   87   0 0 0 1 0
 BOUTT, JOSHUA 0 89   89   0 0 0 0 0
 SHAGENA, RILEY 0 95   95   0 0 0 0 0

©2011 Golf Country, Inc. All rights reserved.
Phone: (888) 860-9160 • (810) 364-9160